<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intrinsitivity &#187; Virtuality</title>
	<atom:link href="http://intrinsitivity.com/home/category/virtuality/feed/" rel="self" type="application/rss+xml" />
	<link>http://intrinsitivity.com/home</link>
	<description>Exploring Our Intrinsic Sensitivity to Information</description>
	<lastBuildDate>Tue, 26 Apr 2011 18:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>An Augmented Magazine</title>
		<link>http://intrinsitivity.com/home/2010/08/20/an-augmented-magazine/</link>
		<comments>http://intrinsitivity.com/home/2010/08/20/an-augmented-magazine/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:18:21 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Virtuality]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=330</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2010/08/20/an-augmented-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contextual Image Detection</title>
		<link>http://intrinsitivity.com/home/2010/03/06/contextual-image-detection/</link>
		<comments>http://intrinsitivity.com/home/2010/03/06/contextual-image-detection/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:05:45 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Virtuality]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=294</guid>
		<description><![CDATA[Context is ev &#8230; well, something, anyway Today, computers can&#8217;t reliably identify the objects in digital images. But if they could, they could comb through hours of video for the two or three minutes that a viewer might be interested in, or perform web searches where the search term was an image, not a sequence [...]]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2010/03/06/contextual-image-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift Keeps Happening</title>
		<link>http://intrinsitivity.com/home/2009/09/24/shift-keeps-happening/</link>
		<comments>http://intrinsitivity.com/home/2009/09/24/shift-keeps-happening/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 00:13:13 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Information Science]]></category>
		<category><![CDATA[Media Theory]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Ubiquitous Computing]]></category>
		<category><![CDATA[Virtuality]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=273</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2009/09/24/shift-keeps-happening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift happens. We live in exponential times.</title>
		<link>http://intrinsitivity.com/home/2009/03/29/shift-happens-we-live-in-exponential-times/</link>
		<comments>http://intrinsitivity.com/home/2009/03/29/shift-happens-we-live-in-exponential-times/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 20:00:29 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Information Science]]></category>
		<category><![CDATA[Media Reviews]]></category>
		<category><![CDATA[Ubiquitous Computing]]></category>
		<category><![CDATA[Virtuality]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=220</guid>
		<description><![CDATA[shifthappens wiki]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2009/03/29/shift-happens-we-live-in-exponential-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Edge Question</title>
		<link>http://intrinsitivity.com/home/2009/01/01/2009-edge-question/</link>
		<comments>http://intrinsitivity.com/home/2009/01/01/2009-edge-question/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 21:57:35 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Ubiquitous Computing]]></category>
		<category><![CDATA[Virtuality]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/2009/01/01/2009-edge-question/</guid>
		<description><![CDATA[The World Question Center 2009 &#8220;What game-changing scientific ideas and developments do you expect to live to see?&#8221;]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2009/01/01/2009-edge-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airborne Ultrasound Tactile Display</title>
		<link>http://intrinsitivity.com/home/2008/10/01/airborne-ultrasound-tactile-display/</link>
		<comments>http://intrinsitivity.com/home/2008/10/01/airborne-ultrasound-tactile-display/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 00:35:24 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Virtuality]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=145</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2008/10/01/airborne-ultrasound-tactile-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE on the Singularity</title>
		<link>http://intrinsitivity.com/home/2008/06/07/ieee-on-the-singularity/</link>
		<comments>http://intrinsitivity.com/home/2008/06/07/ieee-on-the-singularity/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 01:44:46 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Virtuality]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=131</guid>
		<description><![CDATA[IEEE Spectrum: Special Report: The Singularity]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2008/06/07/ieee-on-the-singularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Sociologist on Social Networks</title>
		<link>http://intrinsitivity.com/home/2008/02/27/harvard-sociologist-on-social-networks/</link>
		<comments>http://intrinsitivity.com/home/2008/02/27/harvard-sociologist-on-social-networks/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:39:25 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Ubiquitous Computing]]></category>
		<category><![CDATA[Virtuality]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/2008/02/27/harvard-sociologist-on-social-networks/</guid>
		<description><![CDATA[SOCIAL NETWORKS ARE LIKE THE EYE For me, social networks are like the eye. They are incredibly complex and beautiful, and looking at them begs the question of why they exist, and why they come to pass. Do we need a kind of just-so story to explain them?  Do they just happen to be there, [...]]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2008/02/27/harvard-sociologist-on-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Andrew Fentem</title>
		<link>http://intrinsitivity.com/home/2008/02/09/meet-andrew-fentem/</link>
		<comments>http://intrinsitivity.com/home/2008/02/09/meet-andrew-fentem/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 19:28:04 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Ubiquitous Computing]]></category>
		<category><![CDATA[Virtuality]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/2008/02/09/meet-andrew-fentem/</guid>
		<description><![CDATA[ANDREWFENTEM.COM Over recent years I have explored several areas of cutting-edge electronics research and interface development. The primary aim of this research work has been the creation of intellectual property relating to the design of electronic entertainment devices. Of particular technical significance are the pioneering research-based advances in the fields of multi-touch touchsceens, multi-object-tracking, kinetic [...]]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2008/02/09/meet-andrew-fentem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbox: 0</title>
		<link>http://intrinsitivity.com/home/2007/12/02/inbox-0/</link>
		<comments>http://intrinsitivity.com/home/2007/12/02/inbox-0/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 00:52:31 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Virtuality]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/2007/12/02/inbox-0/</guid>
		<description><![CDATA[A big part of information overload is email overload. This is why I am extremely pleased with myself for having emptied my Inbox in Gmail. This will be true for at least five minutes.]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2007/12/02/inbox-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

