<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intrinsitivity &#187; Ubiquitous Computing</title>
	<atom:link href="http://intrinsitivity.com/home/category/ubiquitous-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://intrinsitivity.com/home</link>
	<description>Exploring Our Intrinsic Sensitivity to Information</description>
	<lastBuildDate>Tue, 26 Apr 2011 18:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tracking the Human Network</title>
		<link>http://intrinsitivity.com/home/2011/04/26/tracking-the-human-network/</link>
		<comments>http://intrinsitivity.com/home/2011/04/26/tracking-the-human-network/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:41:47 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Ubiquitous Computing]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=356</guid>
		<description><![CDATA[The Really Smart Phone Researchers are harvesting a wealth of intimate detail from our cellphone data, uncovering the hidden patterns of our social lives, travels, risk of disease—even our political views.]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2011/04/26/tracking-the-human-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infectable RFID Chips</title>
		<link>http://intrinsitivity.com/home/2010/05/26/infectable-rfid-chips/</link>
		<comments>http://intrinsitivity.com/home/2010/05/26/infectable-rfid-chips/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:33:38 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Ubiquitous Computing]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=314</guid>
		<description><![CDATA[RFID chip implanted into man gets computer virus]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2010/05/26/infectable-rfid-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensors Everywhere</title>
		<link>http://intrinsitivity.com/home/2010/03/23/sensors-everywhere/</link>
		<comments>http://intrinsitivity.com/home/2010/03/23/sensors-everywhere/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:00:47 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Ubiquitous Computing]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=307</guid>
		<description><![CDATA[Printable sensors In the future every home will have one: electronic devices that you can control just by pointing a finger. To turn this vision into reality the 3Plast research consortium is developing special sensors that can be printed onto plastic film and affixed to objects. I envision a near future, say 5 to 10 [...]]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2010/03/23/sensors-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Kelly at TED on Technology</title>
		<link>http://intrinsitivity.com/home/2010/02/25/kevin-kelly-at-ted-on-technology/</link>
		<comments>http://intrinsitivity.com/home/2010/02/25/kevin-kelly-at-ted-on-technology/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:43:14 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Information Science]]></category>
		<category><![CDATA[Media Reviews]]></category>
		<category><![CDATA[Ubiquitous Computing]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=291</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2010/02/25/kevin-kelly-at-ted-on-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift Keeps Happening</title>
		<link>http://intrinsitivity.com/home/2009/09/24/shift-keeps-happening/</link>
		<comments>http://intrinsitivity.com/home/2009/09/24/shift-keeps-happening/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 00:13:13 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Information Science]]></category>
		<category><![CDATA[Media Theory]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Ubiquitous Computing]]></category>
		<category><![CDATA[Virtuality]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=273</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2009/09/24/shift-keeps-happening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here It Comes!</title>
		<link>http://intrinsitivity.com/home/2009/07/26/here-it-comes/</link>
		<comments>http://intrinsitivity.com/home/2009/07/26/here-it-comes/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 22:05:35 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Ubiquitous Computing]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=268</guid>
		<description><![CDATA[Google&#8217;s Android To Invade Homes Manufacturers are putting the Web giant&#8217;s Android software in home management devices and remote controls.]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2009/07/26/here-it-comes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bendable OLEDs</title>
		<link>http://intrinsitivity.com/home/2009/06/14/bendable-oleds/</link>
		<comments>http://intrinsitivity.com/home/2009/06/14/bendable-oleds/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 18:48:46 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Ubiquitous Computing]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=249</guid>
		<description><![CDATA[A Full-Color Screen That Bends A new way to mass-produce flexible OLED displays could mean affordable commercial products.]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2009/06/14/bendable-oleds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeless and Wired in SF</title>
		<link>http://intrinsitivity.com/home/2009/06/01/homeless-and-wired-in-sf/</link>
		<comments>http://intrinsitivity.com/home/2009/06/01/homeless-and-wired-in-sf/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:27:12 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Ubiquitous Computing]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=242</guid>
		<description><![CDATA[On the Street and On Facebook: The Homeless Stay Wired SAN FRANCISCO &#8212; Like most San Franciscans, Charles Pitts is wired. Mr. Pitts, who is 37 years old, has accounts on Facebook, MySpace and Twitter. He runs an Internet forum on Yahoo, reads news online and keeps in touch with friends via email. The tough [...]]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2009/06/01/homeless-and-wired-in-sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift happens. We live in exponential times.</title>
		<link>http://intrinsitivity.com/home/2009/03/29/shift-happens-we-live-in-exponential-times/</link>
		<comments>http://intrinsitivity.com/home/2009/03/29/shift-happens-we-live-in-exponential-times/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 20:00:29 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Information Science]]></category>
		<category><![CDATA[Media Reviews]]></category>
		<category><![CDATA[Ubiquitous Computing]]></category>
		<category><![CDATA[Virtuality]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=220</guid>
		<description><![CDATA[shifthappens wiki]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2009/03/29/shift-happens-we-live-in-exponential-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 E-book Revolution</title>
		<link>http://intrinsitivity.com/home/2009/02/07/2009-e-book-revolution/</link>
		<comments>http://intrinsitivity.com/home/2009/02/07/2009-e-book-revolution/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 09:03:29 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Media Reviews]]></category>
		<category><![CDATA[Ubiquitous Computing]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/2009/02/07/2009-e-book-revolution/</guid>
		<description><![CDATA[Elgan: Here comes the e-book revolution Six trends are conspiring to drive electronic books into the mainstream]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2009/02/07/2009-e-book-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

