<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intrinsitivity &#187; Robotics</title>
	<atom:link href="http://intrinsitivity.com/home/category/robotics/feed/" rel="self" type="application/rss+xml" />
	<link>http://intrinsitivity.com/home</link>
	<description>Exploring Our Intrinsic Sensitivity to Information</description>
	<lastBuildDate>Fri, 20 Aug 2010 17:18:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Infectable RFID Chips</title>
		<link>http://intrinsitivity.com/home/2010/05/26/infectable-rfid-chips/</link>
		<comments>http://intrinsitivity.com/home/2010/05/26/infectable-rfid-chips/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:33:38 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Ubiquitous Computing]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=314</guid>
		<description><![CDATA[RFID chip implanted into man gets computer virus Sphere: Related Content]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2010/05/26/infectable-rfid-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyborgization</title>
		<link>http://intrinsitivity.com/home/2009/12/30/cyborgization/</link>
		<comments>http://intrinsitivity.com/home/2009/12/30/cyborgization/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:40:00 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Media Reviews]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=282</guid>
		<description><![CDATA[The future of brain-controlled devices Researchers already use brain-computer interfaces to aid the disabled, treat diseases like Parkinson&#8217;s and provide therapy for depression and post-traumatic stress disorder. And there&#8217;s much more to come. Sphere: Related Content]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2009/12/30/cyborgization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shapeshifting Matter</title>
		<link>http://intrinsitivity.com/home/2009/06/09/shapeshifting-matter/</link>
		<comments>http://intrinsitivity.com/home/2009/06/09/shapeshifting-matter/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 17:22:56 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=246</guid>
		<description><![CDATA[Universal ‘Rubik’s Cube’ Could Become Pentagon Shapeshifter Even by the standards of the Pentagon fringe science arm, this project sounds far-out: “programmable matter” that can be ordered to “self-assemble or alter their shape, perform a function and then disassemble themselves.” But researchers backed by Darpa are actually making progress on this incredible goal, Henry Kenyon [...]]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2009/06/09/shapeshifting-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous Robotic Scientists</title>
		<link>http://intrinsitivity.com/home/2009/04/02/autonomous-robotic-scientists/</link>
		<comments>http://intrinsitivity.com/home/2009/04/02/autonomous-robotic-scientists/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 23:41:32 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=227</guid>
		<description><![CDATA[Robot scientists can think for themselves Two teams of researchers said on Thursday they had created machines that could reason, formulate theories and discover scientific knowledge on their own, marking a major advance in the field of artificial intelligence. Sphere: Related Content]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2009/04/02/autonomous-robotic-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarm Robotics</title>
		<link>http://intrinsitivity.com/home/2009/01/11/swarm-robotics/</link>
		<comments>http://intrinsitivity.com/home/2009/01/11/swarm-robotics/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 03:24:18 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/2009/01/11/swarm-robotics/</guid>
		<description><![CDATA[Will Artificial Organism with Advanced Group Intelligence Evolve? Swarm robotics is a field of study based on the supposition that simple, individual robots can interact and collaborate to form a single artificial organism with more advanced group intelligence. Sphere: Related Content]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2009/01/11/swarm-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots Everywhere</title>
		<link>http://intrinsitivity.com/home/2008/12/10/robots-everywhere/</link>
		<comments>http://intrinsitivity.com/home/2008/12/10/robots-everywhere/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 00:21:17 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/2008/12/10/robots-everywhere/</guid>
		<description><![CDATA[IEEE Spectrum: The Rise of the Machines There are now 1 million industrial robots toiling around the world, and Japan is where they’re the thickest on the ground. It has 295 of these electromechanical marvels for every 10 000 manufacturing workers—a robot density almost 10 times the world average and nearly twice that of Singapore [...]]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2008/12/10/robots-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empathetic Robots</title>
		<link>http://intrinsitivity.com/home/2008/12/03/empathetic-robots/</link>
		<comments>http://intrinsitivity.com/home/2008/12/03/empathetic-robots/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 01:38:57 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=180</guid>
		<description><![CDATA[Realistic Robots Approach the Edge of the Uncanny Valley Bristol&#8217;s Robotics Lab has been working on a similar project. They&#8217;ve just demonstrated a new prototype of a robotic head and face that can produce non-repetitive facial behavior designed to generate empathy by taking cues from the person speaking to it. Sphere: Related Content]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2008/12/03/empathetic-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Says 2050</title>
		<link>http://intrinsitivity.com/home/2008/08/22/intel-says-2050/</link>
		<comments>http://intrinsitivity.com/home/2008/08/22/intel-says-2050/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 22:16:09 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/2008/08/22/intel-says-2050/</guid>
		<description><![CDATA[Intel Shifts Future Core™ Processors Into Turbo Mode Intel CTO Says Gap between Humans, Machines will Close by 2050]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2008/08/22/intel-says-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Biological Robot</title>
		<link>http://intrinsitivity.com/home/2008/08/14/a-biological-robot/</link>
		<comments>http://intrinsitivity.com/home/2008/08/14/a-biological-robot/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 18:55:42 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=137</guid>
		<description><![CDATA[Exclusive: A robot with a biological brain University of Reading scientists have developed a robot controlled by a biological brain formed from cultured neurons.]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2008/08/14/a-biological-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE on the Singularity</title>
		<link>http://intrinsitivity.com/home/2008/06/07/ieee-on-the-singularity/</link>
		<comments>http://intrinsitivity.com/home/2008/06/07/ieee-on-the-singularity/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 01:44:46 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Virtuality]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=131</guid>
		<description><![CDATA[IEEE Spectrum: Special Report: The Singularity]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2008/06/07/ieee-on-the-singularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
