<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intrinsitivity &#187; Information Science</title>
	<atom:link href="http://intrinsitivity.com/home/category/information-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://intrinsitivity.com/home</link>
	<description>Exploring Our Intrinsic Sensitivity to Information</description>
	<lastBuildDate>Tue, 26 Apr 2011 18:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Energy is Information</title>
		<link>http://intrinsitivity.com/home/2010/09/30/energy-is-information/</link>
		<comments>http://intrinsitivity.com/home/2010/09/30/energy-is-information/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 23:13:50 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Information Science]]></category>
		<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=336</guid>
		<description><![CDATA[Physicists Convert Information Into Energy There is no conventional transfer of energy into the system: no heating or accelerating of molecules or some such. Instead, information itself seems to be the medium through which energy is transferred. Original paper: Information heat engine: converting information to energy by feedback control]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2010/09/30/energy-is-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My QR Code</title>
		<link>http://intrinsitivity.com/home/2010/03/19/my-qr-code/</link>
		<comments>http://intrinsitivity.com/home/2010/03/19/my-qr-code/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:12:01 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Information Science]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=302</guid>
		<description><![CDATA[Here is a QR Code that links to this website: Generate your own QR Code! Learn about QR Codes.]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2010/03/19/my-qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Kelly at TED on Technology</title>
		<link>http://intrinsitivity.com/home/2010/02/25/kevin-kelly-at-ted-on-technology/</link>
		<comments>http://intrinsitivity.com/home/2010/02/25/kevin-kelly-at-ted-on-technology/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:43:14 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Information Science]]></category>
		<category><![CDATA[Media Reviews]]></category>
		<category><![CDATA[Ubiquitous Computing]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=291</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2010/02/25/kevin-kelly-at-ted-on-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EntityCube</title>
		<link>http://intrinsitivity.com/home/2009/12/13/entitycube/</link>
		<comments>http://intrinsitivity.com/home/2009/12/13/entitycube/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 08:21:01 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Information Science]]></category>
		<category><![CDATA[Media Reviews]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=278</guid>
		<description><![CDATA[EntityCube EntityCube is a research prototype for exploring object-level search technologies, which automatically summarizes the Web for entities (such as people, locations and organizations) with a modest web presence. Try it.]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2009/12/13/entitycube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift Keeps Happening</title>
		<link>http://intrinsitivity.com/home/2009/09/24/shift-keeps-happening/</link>
		<comments>http://intrinsitivity.com/home/2009/09/24/shift-keeps-happening/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 00:13:13 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Information Science]]></category>
		<category><![CDATA[Media Theory]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Ubiquitous Computing]]></category>
		<category><![CDATA[Virtuality]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=273</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2009/09/24/shift-keeps-happening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Vision Research at Google</title>
		<link>http://intrinsitivity.com/home/2009/06/22/new-vision-research-at-google/</link>
		<comments>http://intrinsitivity.com/home/2009/06/22/new-vision-research-at-google/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:15:06 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Information Science]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=251</guid>
		<description><![CDATA[A new landmark in computer vision In the paper, we present a new technology that enables computers to quickly and efficiently identify images of more than 50,000 landmarks from all over the world with 80% accuracy. Tour the World: building a web-scale landmark recognition engine (the paper)]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2009/06/22/new-vision-research-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram on Wolfram&#124;Alpha&#8217;s Origins</title>
		<link>http://intrinsitivity.com/home/2009/05/03/wolfram-on-wolframalphas-origins/</link>
		<comments>http://intrinsitivity.com/home/2009/05/03/wolfram-on-wolframalphas-origins/#comments</comments>
		<pubDate>Mon, 04 May 2009 05:01:22 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Information Science]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=240</guid>
		<description><![CDATA[The Quest for Computable Knowledge: A Longer View There’s really a very long and rich history behind the kinds of things we’re doing with Wolfram&#124;Alpha.]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2009/05/03/wolfram-on-wolframalphas-origins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift happens. We live in exponential times.</title>
		<link>http://intrinsitivity.com/home/2009/03/29/shift-happens-we-live-in-exponential-times/</link>
		<comments>http://intrinsitivity.com/home/2009/03/29/shift-happens-we-live-in-exponential-times/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 20:00:29 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Information Science]]></category>
		<category><![CDATA[Media Reviews]]></category>
		<category><![CDATA[Ubiquitous Computing]]></category>
		<category><![CDATA[Virtuality]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=220</guid>
		<description><![CDATA[shifthappens wiki]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2009/03/29/shift-happens-we-live-in-exponential-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram&#124;Alpha</title>
		<link>http://intrinsitivity.com/home/2009/03/08/wolfram_alpha/</link>
		<comments>http://intrinsitivity.com/home/2009/03/08/wolfram_alpha/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 19:23:45 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Information Science]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=216</guid>
		<description><![CDATA[Wolfram&#124;Alpha Is Coming! Mathematica has been a great success in very broadly handling all kinds of formal technical systems and knowledge. But what about everything else? What about all other systematic knowledge? All the methods and models, and data, that exists? MIT lecture on A New Kind of Science]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2009/03/08/wolfram_alpha/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cerf on IPv6</title>
		<link>http://intrinsitivity.com/home/2009/02/21/cerf-on-ipv6/</link>
		<comments>http://intrinsitivity.com/home/2009/02/21/cerf-on-ipv6/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 23:55:45 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Information Science]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=207</guid>
		<description><![CDATA[Vint Cerf: We Still Have 80 Per Cent of the World to Connect &#8220;By 2010 we will have run out of IP addresses if we don&#8217;t do something about it,&#8221; Vint Cerf, Google&#8217;s chief Internet evangelist and the man commonly referred to as &#8220;the father of the Internet,&#8221; told RWW last month.]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2009/02/21/cerf-on-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

