<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intrinsitivity &#187; Artificial Intelligence</title>
	<atom:link href="http://intrinsitivity.com/home/category/artificial-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://intrinsitivity.com/home</link>
	<description>Exploring Our Intrinsic Sensitivity to Information</description>
	<lastBuildDate>Tue, 26 Apr 2011 18:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Eliza Understands!</title>
		<link>http://intrinsitivity.com/home/2011/03/21/eliza-understands/</link>
		<comments>http://intrinsitivity.com/home/2011/03/21/eliza-understands/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 21:42:37 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=345</guid>
		<description><![CDATA[* = me, &#62; = Eliza * How are you? &#62; Would you prefer if I were not ? * What do you mean? &#62; Oh&#8230;  mean? * Yes. &#62; Are you Sure? * I don&#8217;t understand. &#62; Do you wish to be able to understand? * Yes. &#62; I understand. Source]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2011/03/21/eliza-understands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watson&#8217;s Win</title>
		<link>http://intrinsitivity.com/home/2011/02/23/watsons-win/</link>
		<comments>http://intrinsitivity.com/home/2011/02/23/watsons-win/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:15:57 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=340</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2011/02/23/watsons-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Speech Recognition</title>
		<link>http://intrinsitivity.com/home/2010/06/25/past-speech-recognition/</link>
		<comments>http://intrinsitivity.com/home/2010/06/25/past-speech-recognition/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 06:27:05 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Media Reviews]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=319</guid>
		<description><![CDATA[Speech Recognition’s Early Days &#8220;There is now enough in our artificial intelligence arsenal to make reasonable inferences about context,&#8221; said Tom Gruber, a computer scientist and co-founder of Siri, whose personal assistant software is designed to listen to spoken questions, deduce the meaning, and act accordingly.]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2010/06/25/past-speech-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watson</title>
		<link>http://intrinsitivity.com/home/2010/06/19/watson/</link>
		<comments>http://intrinsitivity.com/home/2010/06/19/watson/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 06:28:38 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=317</guid>
		<description><![CDATA[What Is I.B.M.’s Watson? For the last three years, I.B.M. scientists have been developing what they expect will be the world’s most advanced “question answering” machine, able to understand a question posed in everyday human elocution — “natural language,” as computer scientists call it — and respond with a precise, factual answer.]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2010/06/19/watson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising New AI</title>
		<link>http://intrinsitivity.com/home/2010/03/31/promising-new-ai/</link>
		<comments>http://intrinsitivity.com/home/2010/03/31/promising-new-ai/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:20:49 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=309</guid>
		<description><![CDATA[A Grand Unified Theory of Artificial Intelligence In the 1950s and &#8217;60s, artificial-intelligence researchers saw themselves as trying to uncover the rules of thought. But those rules turned out to be way more complicated than anyone had imagined. Since then, artificial-intelligence (AI) research has come to rely, instead, on probabilities &#8212; statistical patterns that computers [...]]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2010/03/31/promising-new-ai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Memristors</title>
		<link>http://intrinsitivity.com/home/2010/03/17/working-memristors/</link>
		<comments>http://intrinsitivity.com/home/2010/03/17/working-memristors/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:30:11 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=300</guid>
		<description><![CDATA[Brain-Like Computer Closer to Realization Now a group at the University of Michigan, led by Wei Lu, has demonstrated that the memristor can actually be used in computing.]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2010/03/17/working-memristors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contextual Image Detection</title>
		<link>http://intrinsitivity.com/home/2010/03/06/contextual-image-detection/</link>
		<comments>http://intrinsitivity.com/home/2010/03/06/contextual-image-detection/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:05:45 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Virtuality]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=294</guid>
		<description><![CDATA[Context is ev &#8230; well, something, anyway Today, computers can&#8217;t reliably identify the objects in digital images. But if they could, they could comb through hours of video for the two or three minutes that a viewer might be interested in, or perform web searches where the search term was an image, not a sequence [...]]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2010/03/06/contextual-image-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Vision Research at Google</title>
		<link>http://intrinsitivity.com/home/2009/06/22/new-vision-research-at-google/</link>
		<comments>http://intrinsitivity.com/home/2009/06/22/new-vision-research-at-google/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:15:06 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Information Science]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=251</guid>
		<description><![CDATA[A new landmark in computer vision In the paper, we present a new technology that enables computers to quickly and efficiently identify images of more than 50,000 landmarks from all over the world with 80% accuracy. Tour the World: building a web-scale landmark recognition engine (the paper)]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2009/06/22/new-vision-research-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram on Wolfram&#124;Alpha&#8217;s Origins</title>
		<link>http://intrinsitivity.com/home/2009/05/03/wolfram-on-wolframalphas-origins/</link>
		<comments>http://intrinsitivity.com/home/2009/05/03/wolfram-on-wolframalphas-origins/#comments</comments>
		<pubDate>Mon, 04 May 2009 05:01:22 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Information Science]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=240</guid>
		<description><![CDATA[The Quest for Computable Knowledge: A Longer View There’s really a very long and rich history behind the kinds of things we’re doing with Wolfram&#124;Alpha.]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2009/05/03/wolfram-on-wolframalphas-origins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram&#124;Alpha</title>
		<link>http://intrinsitivity.com/home/2009/03/08/wolfram_alpha/</link>
		<comments>http://intrinsitivity.com/home/2009/03/08/wolfram_alpha/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 19:23:45 +0000</pubDate>
		<dc:creator>intrinsi</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Information Science]]></category>

		<guid isPermaLink="false">http://intrinsitivity.com/home/?p=216</guid>
		<description><![CDATA[Wolfram&#124;Alpha Is Coming! Mathematica has been a great success in very broadly handling all kinds of formal technical systems and knowledge. But what about everything else? What about all other systematic knowledge? All the methods and models, and data, that exists? MIT lecture on A New Kind of Science]]></description>
		<wfw:commentRss>http://intrinsitivity.com/home/2009/03/08/wolfram_alpha/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

